-20%










Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
9,990.00৳ Original price was: 9,990.00৳ .7,990.00৳ Current price is: 7,990.00৳ .
100 in stock
100 in stock
Payment Methods:
Model Number | B2697 |
Product Name | Anker Charger (140W, 4-Port, PD 3.1) with USB-C Cable |
Total Wattage | 140W Max |
Input | 100-240V~, 50 / 60Hz, 2.6A Max |
Output(One Port in Use) | USB-C1: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C2: 9V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A (140W Max) ; USB-C3: 5V⎓3A / 9V⎓3A / 15V⎓2.65A / 20V⎓2A (40W Max) ; USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max) |
Output(Two Port in Use) | USB-C1 + USB-C2: 70W + 70W; USB-C1 / C2 + C3: 100W + 40W ; USB-C1 / C2 + A1: 100W + 33W ; USB-C3 + USB-A1: 24W |
Output(Three Port in Use) | USB-C1 + USB-C2 + USB-C3: 65W + 45W + 30W ; USB-C1 + USB-C2 + USB-A1: 65W + 45W + 30W ; USB-C1 / C2 + (USB-C3 + USB-A1): 100W + 24W ; USB-C1 + USB-C2 (USB-C3 + USB-A1): 65W + 45W + 24W ; USB-C1 / USB-C2 Port (PPS): 4.5V-20V, 5A (100W Max) |
Dimensions | 2.72 × 2.72 × 1.42 in / 69 × 69 × 36 mm |
Charger(Total) Weight | 9.7 oz / 275 g(13.93 oz / 395 g) |
Note1 | An E-Marker cable is required to achieve charging speeds above 100W. |
Note2 | This product delivers up to 60W for Dell laptops, due to Dell’s specific charging protocol. Expect slow charging alerts on Dell laptops that require more than 100W. |
Note3 | Please unplug the cable when not in use to avoid limiting the maximum output power of other ports. |
Note4 | Due to MacBook charging identification, it’s normal to see a plug symbol in the battery icon when using a third-party charger. Charging will resume as normal after about one minute. |
Note5 | This product features over-temperature protection. Under full load, it may frequently activate this protection. To prevent damage, the charger will automatically reduce its power output during extended high-temperature conditions. |
FAQ1 | Q: Is it normal for the charger to heat up while charging? A: Yes, it’s normal for high-power chargers to operate at higher temperatures than low-power models. This charger features AI-driven intelligent temperature control, maintaining it within international safety standards for reliability and safety. |
FAQ2 | Q: Why is the displayed power less than what devices such as phones and laptops claim? A: The charging process for phones and laptops follows a fluctuating power curve, typically reaching maximum power when the battery is low and the screen is off. Factors like battery level, screen status, and temperature protection mechanisms influence the actual charging power. This behavior occurs even with the device’s original charger. |
Brand |
Anker |
---|---|
Color |
Silver |
Only logged in customers who have purchased this product may leave a review.
Free
Our courier will deliver to the specified address
2-3 Days
Charge Applicable
Discover the unbeatable pricing of the
in Bangladesh, starting at just
Bangladeshi Taka.
Elevate your experience with budget friendly, Smart Watch, TWS, Charger, Cable, Headphone, Earphone, Bluetooth Speaker, Over Head head Phone, Charger Fan, Accessories ETC On Deximpo International Linited. Choose Deximpo E-Shop as your go-to destination for the latest Gadget products, ensuring quality and authenticity with Official Brand Warranty.
For a seamless shopping experience, explore our extensive range of Products through our user-friendly online platform, Deximpo E-Shop. Alternatively, visit our physical outlet located in Eastern Plaza, FLoor No: 5th, Suite: 6/10 for a hands-on experience or Visit Our Website for Online Order Visit – www.shop.deximpo.com.bd. Trust Deximpo to fulfill all your gadget requirements, including the cutting-edge
Anker Zolo 140w Charger For Phone Tablet and Laptop
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account100 in stock
Reviews
Clear filtersThere are no reviews yet.